Scripps Shiley Sports and Fitness Center
Gyms · La Jolla, CA
We built this from public sources. If something's wrong, the firm can submit a correction.
What we found
Every fact with its value and the sources behind it. Where sources disagree we show both, and anything resting on a single source is flagged.
| Fact | Value | Sources | Citations |
|---|---|---|---|
| Offers personal training | Only on listings | 0 | loc8nearme.comAggregated mapquest.comAggregated scripps.orgSelf-published |
| Offers group fitness classes | Only on listings | 0 | facebook.comSelf-published social loc8nearme.comAggregated mapquest.comAggregated scripps.orgSelf-published |
| Has pool | Self-claimed | 1 | loc8nearme.comAggregated mapquest.comAggregated scripps.eduIndependent editorial scripps.orgSelf-published |
| Offers day pass | Only on listings | 0 | mapquest.comAggregated |
| Month to month no contract | Couldn't confirm | 1 | scripps.eduIndependent editorial |
5 facts·5 sources·0 contested·5 not confirmed
Self-claims
What the firm states about itself — operational facts and self-promotion, kept apart.
Stated facts
First-party · firm-statedFirst-party operational facts — hours, services, the firm's own descriptors.
- Amenities Fitness Center, Pool, Yoga Room scripps.orgSelf-published
- Amenities Full-Exercise-Gym scripps.orgSelf-published
- Amenities Jog-Track scripps.orgSelf-published
- Amenities Outdoor-Walk scripps.orgSelf-published
- Amenities Parking scripps.orgSelf-published
- Amenities Pool & aquatics scripps.orgSelf-published
- Category fitness center scripps.orgSelf-published
- Category health care system scripps.orgSelf-published
- Category health system scripps.orgSelf-published
- Category integrated health system scripps.orgSelf-published
- Category Medical Clinic scripps.orgSelf-published
- Category nonprofit health care organization scripps.orgSelf-published
- Category urgent care scripps.orgSelf-published
- Class types Aquatic fitness scripps.orgSelf-published
- Class types Cardio HIIT scripps.orgSelf-published
- Class types Neuro Fit Balance and Gait scripps.orgSelf-published
- Class types Yoga scripps.orgSelf-published
- Has pool yes scripps.orgSelf-published
- Known for holistic health services scripps.orgSelf-published
- Offers group fitness classes yes scripps.orgSelf-published
- Offers personal training yes scripps.orgSelf-published
Performance claims
Self-described · not endorsedSelf-promotion, kept with its source.
- Has quality high-quality health care scripps.orgSelf-published
Themed claims
Claims that recur across sources, clustered by theme — each with its sources and citation count.
No themed claims are currently recorded.
Key facts
The firm's core identity facts, drawn from the sourced ledger below.
- Founded by
- ellen browning scripps · mother mary michael cummingsscripps.orgSelf-publishedscripps.orgSelf-published
- Class types
- Aquacise, Neuro Fit Balance and Gait, Cardio HIIT, Chair Yoga · aquatic fitness, prenatal yoga · Yoga (Vinyasa-style yoga and Kunalini yoga) · group exercise classes, specialized exercise programmingscripps.orgSelf-publishedscripps.orgSelf-publishedyelp.comAggregatedloc8nearme.comAggregated
- Amenities
- Full-service weight room, fitness equipment, 25-yard outdoor lap pool, outdoor track, full-service locker rooms with showers · Fitness Center, Pool, Yoga Room · free parking · free self-parking for membersscripps.eduIndependent editorialscripps.orgSelf-publishedscripps.orgSelf-publishedscripps.orgSelf-published
- Membership pricing
- corporate membership rate of $44, with no initiation cost or contractscripps.eduIndependent editorial
- Known for
- holistic health servicesscripps.orgSelf-published
In their words
Short excerpts from the sources behind this profile. The firm's own wording is marked.
Self-described · not endorsed The firm's own words are tinted and italicised.
TSRI employees can also join the center for the corporate membership rate of $44, with no initiation cost or contract.
Class Descriptions · Aquacise: A vigorous, water-supported exercise class using water resistance to increase cardiovascular · endurance, muscle tone and fexibility. Good for all ftness levels. 45 minutes · Neuro Fit Balance and Gait: A gentle class focusing on balance, stability and gait. Standing, seated and · foor exercises will be used to improve dynamic and static balance. 45 minutes · Cardio HIIT: (High Intensity Interval Training) A high-intensity workout incorporating cardio, agility, strength and core for a total body workout. 45 minutes · Chair Yoga: Traditional yoga poses and philosophy are taught with the use of chairs and other props. Stretch, strengthen and calm your mind and body with this gentle approach to yoga
features a two-story fitness center
I've tried two different types of Yoga: Vinyasa-style yoga and Kunalini yoga
Outdoor heated lap pool
Shiley Sports and Fitness Center offers a wide range of classes
the fitness center offers a wide range of classes and equipment along with certified personal trainers and class instructors
25-yard outdoor lap pool heated to 82 degrees year round.
Where every fact comes from
We read 91 mentions across the web and boiled them down to 51 confirmed facts — each with its source, date, and how we checked it.
› Where every fact comes from
| Fact | Value | Source | Source date | How we checked |
|---|---|---|---|---|
| Accolade | no. 2 in premier inc.'s annual list of top 15 health systems in 2026 | scripps.orgSelf-published | Verified | |
| Accolade | top 100 places to work in the nation | scripps.orgSelf-published | Verified | |
| Accolade | top health systems in the us | scripps.orgSelf-published | Verified | |
| Amenities | acupuncture onsite, biofeedback | yelp.comAggregated | Verified | |
| Amenities | Fitness Center, Pool, Yoga Room | scripps.orgSelf-published | Verified | |
| Amenities | free parking | scripps.orgSelf-published | Verified | |
| Amenities | free self-parking for members | scripps.orgSelf-published | Verified | |
| Amenities | full exercise gym, outdoor heated 25-yard lap pool, outdoor walk/jog track · 2 sources | scripps.orgSelf-publishedloc8nearme.comAggregated | Verified | |
| Amenities | Full-service weight room, fitness equipment, 25-yard outdoor lap pool, outdoor track, full-service locker rooms with showers | scripps.eduIndependent editorial | Verified | |
| Amenities | Paid and valet parking are available. Free parking for fitness center members, expectant mothers and disabled visitors. | yelp.comAggregated | Verified | |
| Amenities | two-story fitness center | livethenash.comIndependent editorial | Verified | |
| Category | fitness center | scripps.orgSelf-published | Verified | |
| Category | Gym | join.nextdoor.comAggregated | Verified | |
| Category | Health & Medical · 2 sources | yelp.comAggregatedyelp.comAggregated | Verified | |
| Category | health care system | scripps.orgSelf-published | Verified | |
| Category | health system | scripps.orgSelf-published | Verified | |
| Category | integrated health system | scripps.orgSelf-published | Verified | |
| Category | Medical Centers · 3 sources | yelp.comAggregatedyelp.comAggregatedyelp.comAggregated | Verified | |
| Category | Medical Clinic · 2 sources | scripps.orgSelf-publishedscripps.orgSelf-published | Verified | |
| Category | Medical Spas · 2 sources | yelp.comAggregatedyelp.comAggregated | Verified | |
| Category | Naturopathic/Holistic · 2 sources | yelp.comAggregatedyelp.comAggregated | Verified | |
| Category | nonprofit health care organization | scripps.orgSelf-published | Verified | |
| Category | Physical Therapy | yelp.comAggregated | Verified | |
| Category | Primary Care | sandiegolineup.comAggregated | Verified | |
| Category | Sports Medicine Clinic | join.nextdoor.comAggregated | Verified | |
| Category | urgent care | scripps.orgSelf-published | Verified | |
| Category | Wellness | join.nextdoor.comAggregated | Verified | |
| Category | Yoga studio | join.nextdoor.comAggregated | Verified | |
| Class types | Aquacise, Neuro Fit Balance and Gait, Cardio HIIT, Chair Yoga | scripps.orgSelf-published | Verified | |
| Class types | aquatic fitness, prenatal yoga | scripps.orgSelf-published | Verified | |
| Class types | group exercise classes, specialized exercise programming | loc8nearme.comAggregated | Verified | |
| Class types | Yoga (Vinyasa-style yoga and Kunalini yoga) | yelp.comAggregated | Verified | |
| Featured on | scripps.org · 2 sources | scripps.orgSelf-publishedscripps.orgSelf-published | Verified | |
| Founded by | ellen browning scripps · 2 sources | scripps.orgSelf-publishedscripps.orgSelf-published | Verified | |
| Founded by | mother mary michael cummings | scripps.orgSelf-published | Verified | |
| Has pool | true · 5 sources | scripps.eduIndependent editorialscripps.orgSelf-publishedscripps.orgSelf-publishedmapquest.comAggregatedloc8nearme.comAggregated | Verified | |
| Has quality | high-quality health care | scripps.orgSelf-published | Verified | |
| Has review count | 10 | sandiegolineup.comAggregated | From page metadata | |
| Has review count | 18 | yelp.comAggregated | From page metadata | |
| Known for | holistic health services | scripps.orgSelf-published | Verified | |
| Main location | ca · 10 sources · 14 mentions | scripps.orgSelf-publishedscripps.orgSelf-publishedscripps.orgSelf-publishedscripps.orgSelf-publishedjoin.nextdoor.comAggregatedyelp.comAggregatedyelp.comAggregatedmapquest.comAggregatedsandiegolineup.comAggregatedloc8nearme.comAggregated | Verified | |
| Main location | san diego, ca · 2 sources | scripps.orgSelf-publishedyelp.comAggregated | Verified | |
| Main location | us · 8 sources | scripps.orgSelf-publishedscripps.orgSelf-publishedscripps.orgSelf-publishedscripps.orgSelf-publishedjoin.nextdoor.comAggregatedyelp.comAggregatedsandiegolineup.comAggregatedloc8nearme.comAggregated | From page metadata | |
| Membership pricing | corporate membership rate of $44, with no initiation cost or contract | scripps.eduIndependent editorial | Verified | |
| Month to month no contract | true | scripps.eduIndependent editorial | Verified | |
| Offers day pass | true | mapquest.comAggregated | Verified | |
| Offers group fitness classes | true · 5 sources | scripps.orgSelf-publishedscripps.orgSelf-publishedmapquest.comAggregatedfacebook.comSelf-published socialloc8nearme.comAggregated | Verified | |
| Offers personal training | true · 3 sources | scripps.orgSelf-publishedmapquest.comAggregatedloc8nearme.comAggregated | Verified | |
| Rating | 3 | loc8nearme.comAggregated | From page metadata | |
| Rating | 4 | yelp.comAggregated | From page metadata | |
| Rating | 4.6 | sandiegolineup.comAggregated | From page metadata |
How we checked — what each label means·Verified matched its source·From page metadata read from the site's code
Credentials
Verified credentials are checked against an external registry; self-asserted ones come from the firm's own materials.
No credentials are currently recorded.
What we do not know
Attributes we couldn't establish from the available sources.
- — Offers personal trainingOnly on a listing site Only on a listing site
- — Offers group fitness classesOnly on a listing site Only on a listing site
- — Has 24 7 accessNothing public to confirm this Nothing public to confirm this
- — Has poolSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Has sauna or spaNothing public to confirm this Nothing public to confirm this
- — Offers crossfitNothing public to confirm this Nothing public to confirm this
- — Has childcareNothing public to confirm this Nothing public to confirm this
- — Offers day passOnly on a listing site Only on a listing site
- — Month to month no contractNothing public to confirm this Nothing public to confirm this
How this page was built
Every fact was extracted from a public source, then re-checked against that source before publishing.