Ramona Lipo Lounge
Weight Loss Programs · Ramona, CA
We built this from public sources. If something's wrong, the firm can submit a correction.
What we found
Every fact with its value and the sources behind it. Where sources disagree we show both, and anything resting on a single source is flagged.
| Fact | Value | Sources | Citations |
|---|---|---|---|
| Offers glp1 medications | Self-claimed | 0 | thelipolounge.comSelf-published |
| Offers nutrition counseling | Only on listings | 0 | reviews.birdeye.comAggregated |
| Physician supervised | Only on listings | 0 | mapquest.comAggregated thelipolounge.comSelf-published |
| Offers body contouring | Self-claimed | 1 | bbb.orgAggregated mapquest.comAggregated ramonajournal.comIndependent editorial thelipolounge.comSelf-published |
| Offers fitness coaching | Only on listings | 0 | thelipolounge.comSelf-published yelp.comAggregated |
| Offers behavioral coaching | Self-claimed | 0 | thelipolounge.comSelf-published |
| Offers telehealth | Self-claimed | 0 | thelipolounge.comSelf-published |
| Accepts insurance | Only on listings | 0 | chiropractors.cmac.wsAggregated |
8 facts·11 sources·0 contested·8 not confirmed
Self-claims
What the firm states about itself — operational facts and self-promotion, kept apart.
Stated facts
First-party · firm-statedFirst-party operational facts — hours, services, the firm's own descriptors.
- Expected results lose 20-35 pounds in 42 days thelipolounge.comSelf-published
- Expected results lose 7 - 10 pounds on a 9 day program, or 20 - 25 pounds on a 6 week program thelipolounge.comSelf-published
- Expected results reduce body-weight by an average of 11-15% thelipolounge.comSelf-published
- Expected results toned legs, sculpted arms, better posture and a strong core thelipolounge.comSelf-published
- Offers behavioral coaching yes thelipolounge.comSelf-published
- Offers body contouring yes thelipolounge.comSelf-published
- Offers fitness coaching yes thelipolounge.comSelf-published
- Offers glp1 medications yes thelipolounge.comSelf-published
- Offers telehealth yes thelipolounge.comSelf-published
- Physician supervised yes thelipolounge.comSelf-published
- Program types Chiro nutraceutical thelipolounge.comSelf-published
- Program types Medically-supervised weight loss thelipolounge.comSelf-published
- Program types Weight-loss medication (GLP-1 / semaglutide) thelipolounge.comSelf-published
Performance claims
Self-described · not endorsedSelf-promotion, kept with its source.
No performance claims are currently recorded.
Themed claims
Claims that recur across sources, clustered by theme — each with its sources and citation count.
No themed claims are currently recorded.
Key facts
The firm's core identity facts, drawn from the sourced ledger below.
- Main location
- ramona, caorangebook.comAggregatedwaze.comAggregated
- Program types
- hCG weight loss · ChiroThin Weight Management Program · ChiroNutraceutical, Semaglutide Medicationreviews.birdeye.comAggregatedthelipolounge.comSelf-publishedthelipolounge.comSelf-published
- Expected results
- lose 20-35 pounds in 42 days · toned legs, sculpted arms, better posture and a strong core · lose 7 - 10 pounds on a 9 day program, or 20 - 25 pounds on a 6 week program · reduce body-weight by an average of 11-15%thelipolounge.comSelf-publishedthelipolounge.comSelf-publishedthelipolounge.comSelf-publishedthelipolounge.comSelf-published
In their words
Short excerpts from the sources behind this profile. The firm's own wording is marked.
Self-described · not endorsed The firm's own words are tinted and italicised.
Now offering Pilates, Barre and Yoga classes!
established in Poway, CA
Check out our "Doctor's Supervised Weight Loss Program" under the direction of Dr. LeiLani M. Vidal, D.C., Q.M.E. and Dr. Anjmun Sharma, M.D.
seeing dramatic results within weeks!
offering a wide range of body sculpting services that eliminate the need for pain, needles, and significant recovery time. With the guidance of experienced professionals like Dr. LeiLani M. Vidal and Dr. Anjmun Sharma, the facility focuses on safe and effective weight loss and body contouring solutions.
Tucson Trim Clinic · 1661 North Swan Rd · Suite 214 · Tucson, AZ 85712
Health & Medical
Functional Diagnostic Nutrition
Where every fact comes from
We read 63 mentions across the web and boiled them down to 34 confirmed facts — each with its source, date, and how we checked it.
› Where every fact comes from
| Fact | Value | Source | Source date | How we checked |
|---|---|---|---|---|
| Accepts insurance | Yes | chiropractors.cmac.wsAggregated | Verified | |
| Category | Chiropractic Wellness Center | reviews.birdeye.comAggregated | Verified | |
| Category | Chiropractor · 2 sources | chiropractors.cmac.wsAggregatednextdoor.comAggregated | Verified | |
| Category | Health & Medical · 2 sources | yelp.comAggregatedyelp.comAggregated | Verified | |
| Category | Medical Clinic | chiropractors.cmac.wsAggregated | Verified | |
| Category | non-invasive transformation center | mapquest.comAggregated | Verified | |
| Category | Weight Loss & Control Services | orangebook.comAggregated | Verified | |
| Category | Weight Loss Centers · 3 sources | yelp.comAggregatedyelp.comAggregatedyelp.comAggregated | Verified | |
| Expected results | dramatic results within weeks | ramonajournal.comIndependent editorial | Verified | |
| Expected results | lose 20-35 pounds in 42 days | thelipolounge.comSelf-published | Verified | |
| Expected results | lose 7 - 10 pounds on a 9 day program, or 20 - 25 pounds on a 6 week program | thelipolounge.comSelf-published | Verified | |
| Expected results | reduce body-weight by an average of 11-15% | thelipolounge.comSelf-published | Verified | |
| Expected results | toned legs, sculpted arms, better posture and a strong core | thelipolounge.comSelf-published | Verified | |
| Has review count | 1 | yellowpages.comAggregated | From page metadata | |
| Has review count | 4 | reviews.birdeye.comAggregated | From page metadata | |
| Main location | ca · 10 sources · 12 mentions | chiropractors.cmac.wsAggregatednextdoor.comAggregatedreviews.birdeye.comAggregatedyellowpages.comAggregatedyellowpages.comAggregatedyellowpages.comAggregatedthelipolounge.comSelf-publishedmapquest.comAggregatedthelipolounge.comSelf-publishedwaze.comAggregated | Verified | |
| Main location | poway, ca | reviews.birdeye.comAggregated | Verified | |
| Main location | ramona, ca · 2 sources | orangebook.comAggregatedwaze.comAggregated | Verified | |
| Main location | tucson, az | thetrimclinics.comIndependent editorial | Verified | |
| Main location | us · 6 sources | chiropractors.cmac.wsAggregatednextdoor.comAggregatedreviews.birdeye.comAggregatedyellowpages.comAggregatedthelipolounge.comSelf-publishedwaze.comAggregated | From page metadata | |
| Offers behavioral coaching | yes | thelipolounge.comSelf-published | Verified | |
| Offers body contouring | true · 3 sources | ramonajournal.comIndependent editorialbbb.orgAggregatedmapquest.comAggregated | Verified | |
| Offers body contouring | yes · 2 sources | thelipolounge.comSelf-publishedthelipolounge.comSelf-published | Verified | |
| Offers fitness coaching | true · 2 sources | yelp.comAggregatedthelipolounge.comSelf-published | Verified | |
| Offers glp1 medications | true | thelipolounge.comSelf-published | Verified | |
| Offers nutrition counseling | true | reviews.birdeye.comAggregated | Verified | |
| Offers telehealth | yes | thelipolounge.comSelf-published | Verified | |
| Physician supervised | true · 2 sources | thelipolounge.comSelf-publishedmapquest.comAggregated | Verified | |
| Physician supervised | yes · 4 sources | thelipolounge.comSelf-publishedthelipolounge.comSelf-publishedthelipolounge.comSelf-publishedthelipolounge.comSelf-published | Verified | |
| Program types | ChiroNutraceutical, Semaglutide Medication | thelipolounge.comSelf-published | Verified | |
| Program types | ChiroThin Weight Management Program | thelipolounge.comSelf-published | Verified | |
| Program types | hCG weight loss | reviews.birdeye.comAggregated | Verified | |
| Rating | 1 | yellowpages.comAggregated | From page metadata | |
| Rating | 4.7 | reviews.birdeye.comAggregated | From page metadata |
How we checked — what each label means·Verified matched its source·From page metadata read from the site's code
Credentials
Verified credentials are checked against an external registry; self-asserted ones come from the firm's own materials.
No credentials are currently recorded.
What we do not know
Attributes we couldn't establish from the available sources.
- — Offers glp1 medicationsSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers nutrition counselingOnly on a listing site Only on a listing site
- — Offers meal plansNothing public to confirm this Nothing public to confirm this
- — Physician supervisedOnly on a listing site Only on a listing site
- — Offers body contouringSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers fitness coachingOnly on a listing site Only on a listing site
- — Offers behavioral coachingSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers telehealthSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Accepts insuranceOnly on a listing site Only on a listing site
How this page was built
Every fact was extracted from a public source, then re-checked against that source before publishing.