Jumper Media
Marketing Agencies · San Diego, CA
We built this from public sources. If something's wrong, the firm can submit a correction.
What we found
Every fact with its value and the sources behind it. Where sources disagree we show both, and anything resting on a single source is flagged.
7 facts·16 sources·0 contested·6 not confirmed
Self-claims
What the firm states about itself — operational facts and self-promotion, kept apart.
Stated facts
First-party · firm-statedFirst-party operational facts — hours, services, the firm's own descriptors.
- Category Digital Marketing Agency jumpermedia.coSelf-published
- Category Social Media Agency jumpermedia.coSelf-published
- Data driven approach yes jumpermedia.coSelf-published
- Industries served dental practices jumpermedia.coSelf-published
- Industries served Local Businesses jumpermedia.coSelf-published
- Industries served pizza places jumpermedia.coSelf-published
- Industries served smoothie shops jumpermedia.coSelf-published
- Industries served yoga studios jumpermedia.coSelf-published
- Known for improving Google Maps rankings jumpermedia.coSelf-published
- Offers branding creative yes jumpermedia.coSelf-published
- Offers content marketing yes jumpermedia.coSelf-published
- Offers paid media ppc yes jumpermedia.coSelf-published
- Offers seo yes jumpermedia.coSelf-published
- Offers social media marketing yes jumpermedia.coSelf-published
- Offers web design yes jumpermedia.coSelf-published
Performance claims
Self-described · not endorsedSelf-promotion, kept with its source.
- Has quality guarantees top 3 positions in Google Local Search jumpermedia.coSelf-published
Themed claims
Claims that recur across sources, clustered by theme — each with its sources and citation count.
No themed claims are currently recorded.
Key facts
The firm's core identity facts, drawn from the sourced ledger below.
- Main location
- san diego, cajumpermedia.coSelf-publishedlinkedin.comSelf-published socialcrunchbase.comAggregatedyelp.comAggregatedyelp.comAggregatedfacebook.comSelf-published socialyelp.comAggregatedyelp.comAggregatedbbb.orgAggregated
- Established in
- 2015clutch.coAggregated
- Industries served
- dental practices · pizza places · yoga studios · smoothie shopsjumpermedia.coSelf-published
- Known for
- improving Google Maps rankings · getting clients seen and generating consistent calls and inbound leads · helping local businesses show up in the top three on Google Maps · helping over 3000 small businesses tell their stories onlinejumpermedia.coSelf-publishedlinkedin.comSelf-published social
In their words
Short excerpts from the sources behind this profile. The firm's own wording is marked.
Self-described · not endorsed The firm's own words are tinted and italicised.
Local SEO & Digital Marketing for Business Growth
CJ and Diana are great to work with. Both bring amazing expertise to the table. They communicate technology details easily and clearly, which makes it simple for me to understand and simple for me to be an expert with my own clients.
They’re transparent about their tactics—no bots, no sketchy practices. Instead, they focus on organic engagement
provides digital marketing services such as local SEO
Our job is simple. Get our clients seen. ⭐ When they start getting consistent calls and inbound leads, that is when we know it is working.
we paired Jumper Media with content creation, ads, and ongoing optimization.
Jumper Media helps over 3000 small businesses tell their stories online.
A service that creates and manages social media content to build and engage a business's audience, primarily on Instagram and other major platforms
Where every fact comes from
We read 192 mentions across the web and boiled them down to 82 confirmed facts — each with its source, date, and how we checked it.
› Where every fact comes from
| Fact | Value | Source | Source date | How we checked |
|---|---|---|---|---|
| Accolade | bbb accredited | bbb.orgAggregated | Verified | |
| Accolade | committed to upholding the bbb standards for trust | bbb.orgAggregated | Verified | |
| Category | Advertising | bbb.orgAggregated | Verified | |
| Category | Advertising Services | linkedin.comSelf-published social | Verified | |
| Category | Advertising Specialties | bbb.orgAggregated | Verified | |
| Category | Corporation | crunchbase.comAggregated | Verified | |
| Category | Digital Advertising | bbb.orgAggregated | Verified | |
| Category | Digital Marketing Agency · 2 sources | jumpermedia.coSelf-publishedjumpermedia.coSelf-published | Verified | |
| Category | digital marketing services | bbb.orgAggregated | Verified | |
| Category | Internet Marketing Services | bbb.orgAggregated | Verified | |
| Category | Marketing · 4 sources | yelp.comAggregatedyelp.comAggregatedyelp.comAggregatedyelp.comAggregated | Verified | |
| Category | marketing agency · 3 sources | trustguide.aiIndependent editorialgoogle.comAggregatedreportgarden.comIndependent editorial | Verified | |
| Category | Marketing Consultant | bbb.orgAggregated | Verified | |
| Category | Marketing Programs | bbb.orgAggregated | Verified | |
| Category | Marketing Services | linkedin.comSelf-published social | Verified | |
| Category | Search Engine Marketing | bbb.orgAggregated | Verified | |
| Category | Social Media Agency | jumpermedia.coSelf-published | Verified | |
| Category | TS/TG Shemale Escorts | harlothub.comAggregated | Verified | |
| Data driven approach | true · 5 sources | jumpermedia.coSelf-publishedjumpermedia.coSelf-publishedjumpermedia.coSelf-publishedtrustguide.aiIndependent editorialjumpermedia.coSelf-published | Verified | |
| Established in | 2015 | clutch.coAggregated | From page metadata | |
| Has quality | account manager Cameron is absolutely amazing, encouraging, motivating, and helpful, truly goes above and beyond to keep me inspired and on track | designrush.comAggregated | Verified | |
| Has quality | amazing marketing partner, provides outstanding results for clients with their software, and offers hands-on expertise and guidance | designrush.comAggregated | Verified | |
| Has quality | best Transgender escort | harlothub.comAggregated | Verified | |
| Has quality | CJ and Diana are great to work with, bring amazing expertise to the table, and communicate technology details easily and clearly | designrush.comAggregated | Verified | |
| Has quality | easy to work with | reportgarden.comIndependent editorial | Verified | |
| Has quality | guarantees top 3 positions in Google Local Search | jumpermedia.coSelf-published | Verified | |
| Has quality | helpful in scaling business | reportgarden.comIndependent editorial | Verified | |
| Has quality | know what they're doing when it comes to social media | reportgarden.comIndependent editorial | Verified | |
| Has quality | knowledgeable team | reportgarden.comIndependent editorial | Verified | |
| Has quality | legit | platypusreviews.comIndependent editorial | Verified | |
| Has quality | no contact | reportgarden.comIndependent editorial | Verified | |
| Has quality | professional, effective, and genuinely cares about their clients’ success | designrush.comAggregated | Verified | |
| Has quality | real, organic growth without bots or fake followers | platypusreviews.comIndependent editorial | Verified | |
| Has quality | rude rep | reportgarden.comIndependent editorial | Verified | |
| Has quality | scam | reportgarden.comIndependent editorial | Verified | |
| Has quality | sharp visuals, creative concepts, and on-brand execution | platypusreviews.comIndependent editorial | Verified | |
| Has quality | slower-than-expected results or pricing concerns | platypusreviews.comIndependent editorial | Verified | |
| Has quality | steady follower growth and professional content | platypusreviews.comIndependent editorial | Verified | |
| Has quality | top-notch services | reportgarden.comIndependent editorial | Verified | |
| Has quality | transparent about their tactics—no bots, no sketchy practices; focus on organic engagement | platypusreviews.comIndependent editorial | Verified | |
| Has review count | 236 | trustpilot.comAggregated | From page metadata | |
| Has review count | 298 | reviews.birdeye.comAggregated | From page metadata | |
| Has review count | 3 | clutch.coAggregated | From page metadata | |
| Has review count | 32 | m.yelp.comAggregated | From page metadata | |
| Industries served | dental practices | jumpermedia.coSelf-published | Verified | |
| Industries served | Local Businesses | jumpermedia.coSelf-published | Verified | |
| Industries served | pizza places | jumpermedia.coSelf-published | Verified | |
| Industries served | skincare | yelp.comAggregated | Verified | |
| Industries served | smoothie shops | jumpermedia.coSelf-published | Verified | |
| Industries served | startups | yelp.comAggregated | Verified | |
| Industries served | tech companies | yelp.comAggregated | Verified | |
| Industries served | yoga studios | jumpermedia.coSelf-published | Verified | |
| Known for | augmenting sourcing pipelines | yelp.comAggregated | Verified | |
| Known for | changing the way remote-ok companies recruit and hire top software developers, QA analysts, and product designers from all around the world | yelp.comAggregated | Verified | |
| Known for | connecting tech companies with amazing engineers and top talent from the U.S., Belarus and Eastern Europe | yelp.comAggregated | Verified | |
| Known for | earning Top‑3 visibility on Google Maps | yelp.comAggregated | Verified | |
| Known for | ensuring companies work directly with amazing remote engineers without drawbacks | yelp.comAggregated | Verified | |
| Known for | getting clients seen and generating consistent calls and inbound leads | linkedin.comSelf-published social | Verified | |
| Known for | grow followers and engagement on Instagram | reportgarden.comIndependent editorial | Verified | |
| Known for | grow Instagram account and gain a larger following | reportgarden.comIndependent editorial | Verified | |
| Known for | helping local businesses show up in the top three on Google Maps | linkedin.comSelf-published social | Verified | |
| Known for | helping over 3000 small businesses tell their stories online | linkedin.comSelf-published social | Verified | |
| Known for | Helping San diego find the best offshore software engineers | yelp.comAggregated | Verified | |
| Known for | improving Google Maps rankings | jumpermedia.coSelf-published | Verified | |
| Main location | ca · 10 sources | localz.netAggregatedexpertise.comAggregatedbestprosintown.comAggregatedorangebook.comAggregatedyellowpages.comAggregatedreviews.birdeye.comAggregatedmapquest.comAggregatedmapquest.comAggregatedm.yelp.comAggregatedclutch.coAggregated | From page metadata | |
| Main location | san diego, ca · 9 sources | jumpermedia.coSelf-publishedlinkedin.comSelf-published socialcrunchbase.comAggregatedyelp.comAggregatedyelp.comAggregatedfacebook.comSelf-published socialyelp.comAggregatedyelp.comAggregatedbbb.orgAggregated | Verified | |
| Main location | us · 12 sources | localz.netAggregatedtrustpilot.comAggregatedexpertise.comAggregatedbestprosintown.comAggregatedorangebook.comAggregatedyellowpages.comAggregatedreviews.birdeye.comAggregatedmapquest.comAggregatedmapquest.comAggregatedm.yelp.comAggregatedtrustanalytica.orgAggregatedclutch.coAggregated | From page metadata | |
| Offers branding creative | true | jumpermedia.coSelf-published | Verified | |
| Offers content marketing | true · 8 sources · 17 mentions | jumpermedia.coSelf-publishedjumpermedia.coSelf-publishedjumpermedia.coSelf-publishedjumpermedia.coSelf-publishedplatypusreviews.comIndependent editorialgoogle.comAggregatedyelp.comAggregatedyelp.comAggregated | Verified | |
| Offers paid media ppc | false | blitzmetrics.comIndependent editorial | Corrected | |
| Offers paid media ppc | true · 2 sources | jumpermedia.coSelf-publishedyelp.comAggregated | Verified | |
| Offers seo | true · 12 sources · 21 mentions | jumpermedia.coSelf-publishedjumpermedia.coSelf-publishedjumpermedia.coSelf-publishedjumpermedia.coSelf-publisheddesignrush.comAggregatedjumpermedia.coSelf-publishedtrustguide.aiIndependent editorialjumpermedia.coSelf-publishedlinkedin.comSelf-published socialcrunchbase.comAggregatedjumpermedia.coSelf-publishedyelp.comAggregated | Verified | |
| Offers social media marketing | true · 15 sources · 35 mentions | jumpermedia.coSelf-publishedjumpermedia.coSelf-publishedjumpermedia.coSelf-publishedjumpermedia.coSelf-publishedplatypusreviews.comIndependent editorialjumpermedia.coSelf-publishedlinkedin.comSelf-published socialcrunchbase.comAggregatedgoogle.comAggregatedyelp.comAggregatedreportgarden.comIndependent editorialyelp.comAggregatedfacebook.comSelf-published socialyelp.comAggregatedbbb.orgAggregated | Verified | |
| Offers web design | true | jumpermedia.coSelf-published | Verified | |
| Rating | 2.2 | m.yelp.comAggregated | From page metadata | |
| Rating | 4.3 · 2 sources | trustpilot.comAggregatedreviews.birdeye.comAggregated | From page metadata | |
| Rating | 4.6 | bestprosintown.comAggregated | From page metadata | |
| Rating | 4.69 | trustanalytica.orgAggregated | From page metadata | |
| Rating | 4.8 | clutch.coAggregated | From page metadata | |
| Recommended for | anyone looking to grow their online presence | designrush.comAggregated | Verified | |
| Recommended for | small businesses | rocketreach.coAggregated | Verified | |
| Recommended for | small businesses or self-employed individuals seeking social media presence | yelp.comAggregated | Verified |
How we checked — what each label means·Verified matched its source·Corrected tidied up wording·From page metadata read from the site's code
Credentials
Verified credentials are checked against an external registry; self-asserted ones come from the firm's own materials.
No credentials are currently recorded.
What we do not know
Attributes we couldn't establish from the available sources.
- — Offers seoSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers paid media ppcSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers web designSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers branding creativeSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers content marketingSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers prNothing public to confirm this Nothing public to confirm this
- — Ai enabledNothing public to confirm this Nothing public to confirm this
- — Data driven approachSelf-claimed, not independently confirmed Self-claimed, not independently confirmed
- — Offers fractional cmoNothing public to confirm this Nothing public to confirm this
How this page was built
Every fact was extracted from a public source, then re-checked against that source before publishing.